



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker Bands | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.002 in | 0.0508 mm | 0.002 in | 0.0508 mm | 0.029 in | n/a | n/a | 0.7366 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.0508 mm0.002 in![]() 0.1524 mm0.006 in![]() 0.0508 mm0.002 in![]() 0.7366 mm0.029 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.012 in | 0.305 mm | 0.01 in | 0.254 mm | 0.001 in | 0.025 mm | 0.012 in | n/a | n/a | 0.305 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.254 mm0.01 in![]() 0.305 mm0.012 in![]() 0.025 mm0.001 in![]() 0.305 mm0.012 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | n/a | 1.5748 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1143 mm0.0045 in![]() 0.31496 mm0.0124 in![]() 0.10033 mm0.00395 in![]() 1.5748 mm0.062 in![]() Pt/IR 90-10 | ||
Marker Bands | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.0027 in | 0.06858 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $250.00 | $250.00 ![]() 0.28448 mm0.0112 in![]() 0.35306 mm0.0139 in![]() 0.06858 mm0.0027 in![]() 1524 mm60 in![]() Stainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.015 in | 0.381 mm | 0.0125 in | 0.3175 mm | 0.0025 in | 0.0635 mm | 0.018 in | n/a | n/a | 0.4572 mm | n/a | n/a | n/a | $250.00 | $250.00 ![]() 0.3175 mm0.0125 in![]() 0.381 mm0.015 in![]() 0.0635 mm0.0025 in![]() 0.4572 mm0.018 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.017 in | 0.4318 mm | 0.014 in | 0.3556 mm | 0.003 in | 0.0762 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | n/a | $250.00 | $250.00 ![]() 0.3556 mm0.014 in![]() 0.4318 mm0.017 in![]() 0.0762 mm0.003 in![]() 0.508 mm0.02 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1905 mm0.0075 in![]() 0.44958 mm0.0177 in![]() 0.12954 mm0.0051 in![]() 1.1938 mm0.047 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | n/a | 2.286 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.4191 mm0.0165 in![]() 0.4699 mm0.0185 in![]() 0.0254 mm0.001 in![]() 2.286 mm0.09 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.4318 mm0.017 in![]() 0.508 mm0.02 in![]() 0.0381 mm0.0015 in![]() 0.762 mm0.03 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.57912 mm | 0.0118 in | 0.29972 mm | 0.0055 in | 0.1397 mm | 0.146 in | n/a | n/a | 3.7084 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.29972 mm0.0118 in![]() 0.57912 mm0.0228 in![]() 0.1397 mm0.0055 in![]() 3.7084 mm0.146 in![]() Pt/IR 90-10 |
12
Showing 1–16 of 60 results