Medical Power
Resonetics® designs and manufactures the broadest range of electro-chemistries for implantable applications, including lithium ion, lithium carbon monofluoride (Li/CFx), and lithium carbon monofluoride-manganese dioxide hybrid (Li/CFx-MnO2). We finely tune every battery to each customer’s application, offer primary and rechargeable battery options, and all service is backed by ISO 13485 certification, comprehensive R&D, and manufacturing capabilities.
Off-the-Shelf Battery Solutions
| Product Name | Part Number | Voltage (V) | Capacity @ R.T. (mAh) | Width (mm) | Height (mm) | Thickness (mm) | Weight (grams) | |
|---|---|---|---|---|---|---|---|---|
| Lithium Ion | Contego 1.5 | 95-1720 | 3.0–4.1 | 1.25 | 2.9Ø | 7.98 | Cylindrical | 0.15 |
| Lithium Ion | Contego 3 | D-00122 | 3.0–4.1 | 2.8 | 2.9Ø | 12.2 | Cylindrical | 0.25 |
| Lithium Ion | Contego 20 | 95-1765 | 3.0–4.1 | 20 | 12.0 | 10.2 | 4.5 | 1.5 |
| Lithium Ion | Contego 50 | D-00020 | 3.0–4.1 | 50 | 12.0 | 18.5 | 4.5 | 2.5 |
| Lithium Ion | Contego 60 | D-00040-1 | 3.0–4.1 | 60 | 12.0 | 21.3 | 4.5 | 3.0 |
| Lithium Ion | Contego 65 | 95-1655 | 3.0-4.1 | 65 | 12.0 | 18.5 | 4.5 | 2.6 |
| Lithium Ion | Contego 100 | 95-1865 | 3.0-4.1 | 100 | 12.0 | 24.2 | 4.5 | 3.5 |
| Lithium Ion | Contego 140 | 95-1420 | 3.0-4.1 | 140 | 14.8 | 26.2 | 6.9 | 6.7 |
| Lithium Ion | Contego 200 | 95-1862 | 3.0-4.1 | 200 | 17.0 | 35.1 | 5.5 | 9.5 |
| Lithium Ion | Contego 225 | 95-1399 | 3.0-4.1 | 225 | 14.8 | 38.9 | 6.9 | 9.8 |
| Lithium Ion | Contego 325 | 95-1250 | 3.0-4.1 | 325 | 22.9 | 43.2 | 6.9 | 17.5 |
| Lithium Ion | Contego 440 | 95-1620 | 3.0-4.1 | 440 | 22.9 | 41.6 | 6.9 | 19.1 |
| Primary Lithium | Contego P65 | 95-1735 | 2.0–3.4 | 65 | 5.9Ø | 10.0 | Cylindrical | 0.6 |
| Primary Lithium | Contego P200 | 95-1810 | 2.0–3.3 | 200 | 9.5 | 21.3 | 4.4 | 1.75 |
| Primary Lithium | Contego P1400 | D-00160 | 2.0-3.4 | 1400 | 22.9 | 30.5 | 7.5 | 13.3 |
Li-Ion Chemistry
Preferred for their rechargeability, these batteries deliver the highest energy density and discharge rate among rechargeable options. They are available in configurations ranging from under 3 mAh to 440 mAh and are commonly used for:
- Neuromodulation
- Cochlear implants
- Drug delivery
- Ventricular assist devices
Li/CFx-MnO2 Chemistry
With medium energy density, high-rate discharge, and excellent shelf life, these batteries provide reliable performance. They are commonly used for:
- Pacemakers
- Implantable cardioverter-defibrillators
- Cardiac and other monitoring devices
Li/CFx Chemistry
With the highest energy density and low- to medium-rate discharge, these batteries offer excellent shelf life. They are available in configurations ranging from under 200 mAh to over 9.5 mAh and are commonly used for:
- Pacemakers
- Neuromodulation
- Drug delivery
- Cardiac and other monitoring devices
Wireless Charging
Resonetics has partnered with Resonant Link to deliver industry-leading wireless charging solutions. Their 2.5W Titanium-Compatible Wireless Charging Platform for Implantable Medical Devices features the Resonetics Contego 440 mAh lithium-ion battery.