



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | 1.1938 mm | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | 2.286 mm | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | 0.762 mm | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.57912 mm | 0.0118 in | 0.29972 mm | 0.0055 in | 0.1397 mm | 0.146 in | 3.7084 mm | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.023 in | 0.5842 mm | 0.02 in | 0.508 mm | 0.0015 in | 0.0381 mm | 0.02 in | 0.508 mm | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0286 in | 0.72644 mm | 0.027 in | 0.6858 mm | 0.0008 in | 0.02032 mm | 0.02 in | 0.508 mm | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0416 in | 1.057 mm | 0.04 in | 1.016 mm | 0.003 in | mm | 0.02 in | 0.508 mm | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0417 in | 1.05918 mm | 0.0386 in | 0.98044 mm | 0.00155 in | 0.03937 mm | 0.059 in | 1.4986 mm | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0917 in | 2.32918 mm | 0.0878 in | 2.23012 mm | 0.002 in | 0.0508 mm | 0.049 in | 1.2446 mm | 25/vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.098 in | 2.4892 mm | 0.094 in | 2.3876 mm | 0.002 in | 0.0508 mm | 0.05 in | 1.27 mm | 25/Vial | $250.00 |
Showing 1–16 of 60 results