



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.0394 in | 1.00076 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 39.5 in | n/a | 1003.3 mm | n/a | 1 Tube | $190.00 | |||
Nitinol Tubing | Nitinol | 0.0398 in | 1.01092 mm | 0.026 in | 0.6604 mm | 0.0069 in | 0.17526 mm | 39.37 in | n/a | 999.998 mm | n/a | 1 Tube | $190.00 | |||
Nitinol Tubing | Nitinol | 0.0571 in | 1.45034 mm | 0.0382 in | 0.97028 mm | 0.00945 in | 0.24003 mm | 39.37 in | n/a | 999.998 mm | n/a | 1 Tube | $412.00 | |||
Nitinol Tubing | Nitinol | 0.0827 in | 2.10058 mm | 0.0591 in | 1.50114 mm | 0.0118 in | 0.29972 mm | 61 in | n/a | 1549.4 mm | n/a | 1 Tube | $381.00 | |||
Nitinol Tubing | Nitinol | 0.0929 in | 2.35966 mm | 0.0667 in | 1.69418 mm | 0.0131 in | 0.33274 mm | 61 in | n/a | 1549.4 mm | n/a | 1 Tube | $1,007.00 | |||
Nitinol Tubing | Nitinol | 0.1181 in | 2.99974 mm | 0.0867 in | 2.20218 mm | 0.0157 in | 0.39878 mm | 52 in | n/a | 1320.8 mm | n/a | 1 Tube | $1,030.00 |
Showing all 9 results