



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.008 in | 0.2032 mm | 0.0058 in | 0.14732 mm | 0.0011 in | 0.02794 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.14732 mm0.0058 in![]() 0.2032 mm0.008 in![]() 0.02794 mm0.0011 in![]() 1000 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0093 in | 0.23622 mm | 0.007 in | 0.1778 mm | 0.00115 in | 0.02921 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.1778 mm0.007 in![]() 0.23622 mm0.0093 in![]() 0.02921 mm0.00115 in![]() 1905 mm75 in![]() Nitinol | ||
Nitinol Tubing | Unknown | 0.011 in | 0.2794 mm | 0.0088 in | 0.22352 mm | 0.0011 in | 0.02794 mm | 36 in | n/a | n/a | 914.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.22352 mm0.0088 in![]() 0.2794 mm0.011 in![]() 0.02794 mm0.0011 in![]() 914.4 mm36 in![]() | ||
Nitinol Tubing | Nitinol | 0.013 in | 0.3302 mm | 0.008 in | 0.2032 mm | 0.0025 in | 0.0635 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.2032 mm0.008 in![]() 0.3302 mm0.013 in![]() 0.0635 mm0.0025 in![]() 1524 mm60 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0132 in | 0.33528 mm | 0.0093 in | 0.23622 mm | 0.00195 in | 0.04953 mm | 78.1 in | n/a | n/a | 1984 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.23622 mm0.0093 in![]() 0.33528 mm0.0132 in![]() 0.04953 mm0.00195 in![]() 1984 mm78.1 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0135 in | 0.3429 mm | 0.0107 in | 0.27178 mm | 0.0014 in | 0.03556 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.27178 mm0.0107 in![]() 0.3429 mm0.0135 in![]() 0.03556 mm0.0014 in![]() 1905 mm75 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0136 in | 0.34544 mm | 0.0106 in | 0.26924 mm | 0.0015 in | 0.0381 mm | 66.93 in | n/a | n/a | 1700 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.26924 mm0.0106 in![]() 0.34544 mm0.0136 in![]() 0.0381 mm0.0015 in![]() 1700 mm66.93 in![]() Nitinol | ||
Nitinol Tubing | Unknown | 0.016 in | 0.4064 mm | 0.01 in | 0.254 mm | 0.003 in | 0.0762 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.254 mm0.01 in![]() 0.4064 mm0.016 in![]() 0.0762 mm0.003 in![]() 1651 mm65 in![]() | ||
Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 78.74 in | n/a | n/a | 2000 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.3302 mm0.013 in![]() 0.4318 mm0.017 in![]() 0.0508 mm0.002 in![]() 2000 mm78.74 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.012 in | 0.3048 mm | 0.003 in | 0.0762 mm | 62 in | n/a | n/a | 1574.8 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.3048 mm0.012 in![]() 0.4572 mm0.018 in![]() 0.0762 mm0.003 in![]() 1574.8 mm62 in![]() Nitinol |
Showing 1–16 of 24 results