



Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
mm In to mm In Go
Apply
Inner Diameter (in)
mm In to mm In Go
Apply
Product Length (in)
mm In to mm In Go
Apply
Outer Diameter (mm)
mm In to mm In Go
Apply
Inner Diameter (mm)
mm In to mm In Go
Apply
Product Length (mm)
mm In to mm In Go
Apply
Reset
Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.0161 in | 0.40894 mm | 0.0146 in | 0.37084 mm | 0.00075 in | 0.01905 mm | 62 in | 1574.8 mm | 1 Tube | $124.00 | $124.00 Max: Min: 1 Step: 1 ![]() 0.37084 mm0.0146 in![]() 0.40894 mm0.0161 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.039 in | 0.9906 mm | 0.034 in | 0.8636 mm | 0.0025 in | 0.0635 mm | 60 in | 1524 mm | 1 Tube | $190.00 | $190.00 Max: Min: 1 Step: 1 ![]() 0.8636 mm0.034 in![]() 0.9906 mm0.039 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0394 in | 1.00076 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 39.5 in | 1003.3 mm | 1 Tube | $190.00 | $190.00 Max: Min: 1 Step: 1 ![]() 0.8001 mm0.0315 in![]() 1.00076 mm0.0394 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0398 in | 1.01092 mm | 0.026 in | 0.6604 mm | 0.0069 in | 0.17526 mm | 39.37 in | 999.998 mm | 1 Tube | $190.00 | $190.00 Max: Min: 1 Step: 1 ![]() 0.6604 mm0.026 in![]() 1.01092 mm0.0398 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0571 in | 1.45034 mm | 0.0382 in | 0.97028 mm | 0.00945 in | 0.24003 mm | 39.37 in | 999.998 mm | 1 Tube | $412.00 | $412.00 Max: Min: 1 Step: 1 ![]() 0.97028 mm0.0382 in![]() 1.45034 mm0.0571 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0787 in | 1.99898 mm | 0.0732 in | 1.85928 mm | 0.00275 in | 0.06985 mm | 54 in | 1371.6 mm | 1 Tube | $767.00 | $767.00 Max: Min: 1 Step: 1 ![]() 1.85928 mm0.0732 in![]() 1.99898 mm0.0787 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0827 in | 2.10058 mm | 0.0591 in | 1.50114 mm | 0.0118 in | 0.29972 mm | 61 in | 1549.4 mm | 1 Tube | $381.00 | $381.00 Max: Min: 1 Step: 1 ![]() 1.50114 mm0.0591 in![]() 2.10058 mm0.0827 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0929 in | 2.35966 mm | 0.0667 in | 1.69418 mm | 0.0131 in | 0.33274 mm | 61 in | 1549.4 mm | 1 Tube | $1,007.00 | $1,007.00 Max: Min: 1 Step: 1 ![]() 1.69418 mm0.0667 in![]() 2.35966 mm0.0929 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.1181 in | 2.99974 mm | 0.0867 in | 2.20218 mm | 0.0157 in | 0.39878 mm | 52 in | 1320.8 mm | 1 Tube | $1,030.00 | $1,030.00 Max: Min: 1 Step: 1 ![]() 2.20218 mm0.0867 in![]() 2.99974 mm0.1181 in![]() Nitinol |
Showing all 9 results