



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.02835 in | 0.72009 mm | 0.02165 in | 0.54991 mm | 0.00335 in | 0.08509 mm | 47.24 in | n/a | n/a | 1200 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.54991 mm0.02165 in![]() 0.72009 mm0.02835 in![]() 0.08509 mm0.00335 in![]() 1200 mm47.24 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0372 in | 0.94488 mm | 0.0329 in | 0.83566 mm | 0.00215 in | 0.05461 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 ![]() 0.83566 mm0.0329 in![]() 0.94488 mm0.0372 in![]() 0.05461 mm0.00215 in![]() 1000 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0394 in | 1.00076 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 39.5 in | n/a | n/a | 1003.3 mm | n/a | n/a | 1 Tube | $190.00 | $190.00 ![]() 0.8001 mm0.0315 in![]() 1.00076 mm0.0394 in![]() 0.10033 mm0.00395 in![]() 1003.3 mm39.5 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0398 in | 1.01092 mm | 0.026 in | 0.6604 mm | 0.0069 in | 0.17526 mm | 39.37 in | n/a | n/a | 999.998 mm | n/a | n/a | 1 Tube | $190.00 | $190.00 ![]() 0.6604 mm0.026 in![]() 1.01092 mm0.0398 in![]() 0.17526 mm0.0069 in![]() 999.998 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0435 in | 1.1049 mm | 0.0365 in | 0.9271 mm | 0.0035 in | 0.0889 mm | 66.65 in | n/a | n/a | 1693 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.9271 mm0.0365 in![]() 1.1049 mm0.0435 in![]() 0.0889 mm0.0035 in![]() 1693 mm66.65 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0571 in | 1.45034 mm | 0.0382 in | 0.97028 mm | 0.00945 in | 0.24003 mm | 39.37 in | n/a | n/a | 999.998 mm | n/a | n/a | 1 Tube | $412.00 | $412.00 ![]() 0.97028 mm0.0382 in![]() 1.45034 mm0.0571 in![]() 0.24003 mm0.00945 in![]() 999.998 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0709 in | 1.80086 mm | 0.0551 in | 1.39954 mm | 0.0079 in | 0.20066 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $288.00 | $288.00 ![]() 1.39954 mm0.0551 in![]() 1.80086 mm0.0709 in![]() 0.20066 mm0.0079 in![]() 1000 mm39.37 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0827 in | 2.10058 mm | 0.0591 in | 1.50114 mm | 0.0118 in | 0.29972 mm | 61 in | n/a | n/a | 1549.4 mm | n/a | n/a | 1 Tube | $381.00 | $381.00 ![]() 1.50114 mm0.0591 in![]() 2.10058 mm0.0827 in![]() 0.29972 mm0.0118 in![]() 1549.4 mm61 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0906 in | 2.30124 mm | 0.0709 in | 1.80086 mm | 0.00985 in | 0.25019 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $453.00 | $453.00 ![]() 1.80086 mm0.0709 in![]() 2.30124 mm0.0906 in![]() 0.25019 mm0.00985 in![]() 1524 mm60 in![]() Nitinol | ||
Nitinol Tubing | Nitinol | 0.0929 in | 2.35966 mm | 0.0667 in | 1.69418 mm | 0.0131 in | 0.33274 mm | 61 in | n/a | n/a | 1549.4 mm | n/a | n/a | 1 Tube | $1,007.00 | $1,007.00 ![]() 1.69418 mm0.0667 in![]() 2.35966 mm0.0929 in![]() 0.33274 mm0.0131 in![]() 1549.4 mm61 in![]() Nitinol |
Showing 1–16 of 24 results