



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.05 in | 1.27 mm | 0.0461 in | 1.17094 mm | 0.00195 in | 0.04953 mm | 53 in | 1346.2 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.052 in | 1.3208 mm | 0.0379 in | 0.96266 mm | 0.00705 in | 0.17907 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0551 in | 1.39954 mm | 0.0437 in | 1.10998 mm | 0.0057 in | 0.14478 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0551 in | 1.39954 mm | 0.0472 in | 1.19888 mm | 0.00395 in | 0.10033 mm | 59 in | 1498.6 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0562 in | 1.42748 mm | 0.0507 in | 1.28778 mm | 0.00275 in | 0.06985 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.061 in | 1.5494 mm | 0.0523 in | 1.32842 mm | 0.00435 in | 0.11049 mm | 60 in | 1524 mm | 1 Tube | $109.40 | |||
Stainless Steel Tubing | Stainless Steel | 0.062 in | 1.5748 mm | 0.043 in | 1.0922 mm | 0.0095 in | 0.2413 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.065 in | 1.651 mm | 0.0472 in | 1.199 mm | 0.009 in | 0.226 mm | 60 in | 1524 mm | 2 Tubes | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0669 in | 1.69926 mm | 0.0591 in | 1.50114 mm | 0.0039 in | 0.09906 mm | 59 in | 1498.6 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.073 in | 1.8542 mm | 0.067 in | 1.7018 mm | 0.003 in | 0.0762 mm | 60 in | 1524 mm | 1 Tube | $109.40 |
Showing 1–16 of 35 results