



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.073 in | 1.8542 mm | 0.0632 in | 1.60528 mm | 0.0049 in | 0.12446 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0787 in | 1.99898 mm | 0.0472 in | 1.19888 mm | 0.01575 in | 0.40005 mm | 59 in | 1498.6 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0787 in | 1.99898 mm | 0.0394 in | 1.00076 mm | 0.01965 in | 0.49911 mm | 59 in | 1498.6 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0787 in | 1.99898 mm | 0.059 in | 1.4986 mm | 0.00985 in | 0.25019 mm | 60 in | 1524 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.083 in | 2.1082 mm | 0.039 in | 0.9906 mm | 0.022 in | 0.5588 mm | 60 in | 1524 mm | 1 Tube | $109.40 | |||
Stainless Steel Tubing | Stainless Steel | 0.0865 in | 2.1971 mm | 0.0765 in | 1.9431 mm | 0.005 in | 0.127 mm | 60 in | 1524 mm | 1 Tube | $127.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.0866 in | 2.19964 mm | 0.0531 in | 1.34874 mm | 0.01675 in | 0.42545 mm | 59 in | 1498.6 mm | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0945 in | 2.4003 mm | 0.086 in | 2.1844 mm | 0.0043 in | 0.10795 mm | 56.04 in | 1423 mm | 2 Tubes | $125.00 | |||
Stainless Steel Tubing | 304 SS ⋅ Stainless Steel | 0.1146 in | 2.91084 mm | 0.1106 in | 2.80924 mm | 0.002 in | 0.0508 mm | 60 in | 1524 mm | 1 Tube | $142.80 | |||
Stainless Steel Tubing | Stainless Steel | 0.1181 in | 2.99974 mm | 0.0787 in | 1.99898 mm | 0.0197 in | 0.50038 mm | 59 in | 1498.6 mm | 1 Tube | $142.80 |
Showing 1–16 of 35 results