



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Sheet | Nitinol | in | mm | in | mm | in | mm | 10 in | mm | 1 Sheet | $992.00 | |||
Marker Bands | Pt/IR 90-26 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | $0.00 | ||||
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 15 in | 0 mm | 1 Sheet | $594.00 | |||
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 15 in | 0 mm | 1 Sheet | $576.00 | |||
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 15 in | 0 mm | 1 Sheet | $564.00 | |||
Marker Bands | Stainless Steel | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 1 Tube | $0.00 | |||
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 1 Sheet | $770.00 | |||
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 1 Sheet | $622.00 | |||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | $250.00 |
Showing 1–16 of 119 results