



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Sheet | Nitinol | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | 1 Sheet | $606.00 | |||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | 0 mm | n/a | $250.00 | ||||
Marker Bands | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.002 in | 0.0508 mm | 0.002 in | 0.0508 mm | 0.029 in | n/a | 0.7366 mm | n/a | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.012 in | 0.305 mm | 0.01 in | 0.254 mm | 0.001 in | 0.025 mm | 0.012 in | n/a | 0.305 mm | n/a | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | 1.5748 mm | n/a | 25/Vial | $250.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.0137 in | 0.34798 mm | 0.0102 in | 0.25908 mm | 0.00175 in | 0.04445 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $128.40 |
Showing 1–16 of 119 results