



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Sheet | Nitinol | n/a | n/a | n/a | n/a | n/a | n/a | 15 in | 3.25 in | 0.05 in | 381 mm | 82.55 mm | 1.27 mm | 1 Sheet | $769.00 | $769.00 ![]() 381 mm15 in![]() 0.05 in![]() 82.55 mm3.25 in![]() Nitinol | ||
Marker Bands | Pt/IR 90-10 | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | n/a | 0 mm | n/a | n/a | n/a | $250.00 | |||
Marker Bands | Stainless Steel | 0 in | 0 mm | 0 in | 0 mm | 0 in | 0 mm | 0 in | n/a | n/a | 0 mm | n/a | n/a | 1 Tube | $0.00 | |||
Marker Bands | Pt/IR 90-10 | 0.006 in | 0.1524 mm | 0.002 in | 0.0508 mm | 0.002 in | 0.0508 mm | 0.029 in | n/a | n/a | 0.7366 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.0508 mm0.002 in![]() 0.1524 mm0.006 in![]() 0.0508 mm0.002 in![]() 0.7366 mm0.029 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.012 in | 0.305 mm | 0.01 in | 0.254 mm | 0.001 in | 0.025 mm | 0.012 in | n/a | n/a | 0.305 mm | n/a | n/a | 10/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | n/a | 1.5748 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1143 mm0.0045 in![]() 0.31496 mm0.0124 in![]() 0.10033 mm0.00395 in![]() 1.5748 mm0.062 in![]() Pt/IR 90-10 | ||
Stainless Steel Tubing | Stainless Steel | 0.0137 in | 0.34798 mm | 0.0102 in | 0.25908 mm | 0.00175 in | 0.04445 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.25908 mm0.0102 in![]() 0.34798 mm0.0137 in![]() 0.04445 mm0.00175 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.00135 in | 0.03429 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.28448 mm0.0112 in![]() 0.35306 mm0.0139 in![]() 0.03429 mm0.00135 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.24892 mm0.0098 in![]() 0.39878 mm0.0157 in![]() 0.07493 mm0.00295 in![]() 1524 mm60 in![]() Stainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1905 mm0.0075 in![]() 0.44958 mm0.0177 in![]() 0.12954 mm0.0051 in![]() 1.1938 mm0.047 in![]() Pt/IR 90-10 |
Showing 1–16 of 131 results