



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.24892 mm0.0098 in![]() 0.39878 mm0.0157 in![]() 0.07493 mm0.00295 in![]() 1524 mm60 in![]() Stainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1905 mm0.0075 in![]() 0.44958 mm0.0177 in![]() 0.12954 mm0.0051 in![]() 1.1938 mm0.047 in![]() Pt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | n/a | 2.286 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.4191 mm0.0165 in![]() 0.4699 mm0.0185 in![]() 0.0254 mm0.001 in![]() 2.286 mm0.09 in![]() Pt/IR 90-10 | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $131.28 | $131.28 ![]() 0.18288 mm0.0072 in![]() 0.50038 mm0.0197 in![]() 0.15875 mm0.00625 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.014 in | 0.3556 mm | 0.00285 in | 0.07239 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $107.00 | $107.00 ![]() 0.3556 mm0.014 in![]() 0.50038 mm0.0197 in![]() 0.07239 mm0.00285 in![]() 1524 mm60 in![]() Stainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.57912 mm | 0.0118 in | 0.29972 mm | 0.0055 in | 0.1397 mm | 0.146 in | n/a | n/a | 3.7084 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.29972 mm0.0118 in![]() 0.57912 mm0.0228 in![]() 0.1397 mm0.0055 in![]() 3.7084 mm0.146 in![]() Pt/IR 90-10 | ||
Stainless Steel Tubing | Stainless Steel | 0.0236 in | 0.59944 mm | 0.0177 in | 0.44958 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.44958 mm0.0177 in![]() 0.59944 mm0.0236 in![]() 0.07493 mm0.00295 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.025 in | 0.635 mm | 0.019 in | 0.4826 mm | 0.003 in | 0.0762 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $107.00 | $107.00 ![]() 0.4826 mm0.019 in![]() 0.635 mm0.025 in![]() 0.0762 mm0.003 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.02512 in | 0.638048 mm | 0.0224 in | 0.56896 mm | 0.00136 in | 0.034544 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 ![]() 0.56896 mm0.0224 in![]() 0.638048 mm0.02512 in![]() 0.034544 mm0.00136 in![]() 1524 mm60 in![]() Stainless Steel |
Showing 1–16 of 131 results