



Apply
Product Type
Filter Results
Filter by
Apply
Material Options
Apply
Outer Diameter (in)
mm In to mm In Go
Apply
Inner Diameter (in)
mm In to mm In Go
Apply
Product Length (in)
mm In to mm In Go
Apply
Outer Diameter (mm)
mm In to mm In Go
Apply
Inner Diameter (mm)
mm In to mm In Go
Apply
Product Length (mm)
mm In to mm In Go
Apply
Reset
Showing 1 – 10 of 34 results Showing all 34 results Showing the single result No results found
Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Length | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.0137 in | 0.34798 mm | 0.0102 in | 0.25908 mm | 0.00175 in | 0.04445 mm | 60 in | 1524 mm | 1 Tube | $128.40 | $128.40 Max: Min: 1 Step: 1 ![]() 0.25908 mm0.0102 in![]() 0.34798 mm0.0137 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.00135 in | 0.03429 mm | 60 in | 1524 mm | 1 Tube | $128.40 | $128.40 Max: Min: 1 Step: 1 ![]() 0.28448 mm0.0112 in![]() 0.35306 mm0.0139 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | 1524 mm | 1 Tube | $128.40 | $128.40 Max: Min: 1 Step: 1 ![]() 0.24892 mm0.0098 in![]() 0.39878 mm0.0157 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.017 in | 0.4318 mm | 0.014 in | 0.3556 mm | 0.0015 in | 0.0381 mm | 60 in | 0 mm | 1 Tube | $107.00 | $107.00 Max: 1 Min: 1 Step: 1 ![]() 0.3556 mm0.014 in![]() 0.4318 mm0.017 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.014 in | 0.3556 mm | 0.00285 in | 0.07239 mm | 60 in | 1524 mm | 1 Tube | $107.00 | $107.00 Max: Min: 1 Step: 1 ![]() 0.3556 mm0.014 in![]() 0.50038 mm0.0197 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | 1524 mm | 1 Tube | $131.28 | $131.28 Max: Min: 1 Step: 1 ![]() 0.18288 mm0.0072 in![]() 0.50038 mm0.0197 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0236 in | 0.59944 mm | 0.0177 in | 0.44958 mm | 0.00295 in | 0.07493 mm | 60 in | 1524 mm | 1 Tube | $128.40 | $128.40 Max: Min: 1 Step: 1 ![]() 0.44958 mm0.0177 in![]() 0.59944 mm0.0236 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.025 in | 0.635 mm | 0.019 in | 0.4826 mm | 0.003 in | 0.0762 mm | 60 in | 1524 mm | 1 Tube | $107.00 | $107.00 Max: Min: 1 Step: 1 ![]() 0.4826 mm0.019 in![]() 0.635 mm0.025 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.02512 in | 0.638048 mm | 0.0224 in | 0.56896 mm | 0.00136 in | 0.034544 mm | 60 in | 1524 mm | 1 Tube | $128.40 | $128.40 Max: Min: 1 Step: 1 ![]() 0.56896 mm0.0224 in![]() 0.638048 mm0.02512 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0472 in | 1.19888 mm | 0.0393 in | 0.99822 mm | 0.00395 in | 0.10033 mm | 60 in | 1524 mm | 1 Tube | $131.28 | $131.28 Max: Min: 1 Step: 1 ![]() 0.99822 mm0.0393 in![]() 1.19888 mm0.0472 in![]() Stainless Steel |
Showing 17–32 of 35 results