



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.00135 in | 0.03429 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $128.40 | |||
Stainless Steel Tubing | Stainless Steel | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $128.40 | |||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | n/a | 1.1938 mm | n/a | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | 2.286 mm | n/a | 10/Vial | $250.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.014 in | 0.3556 mm | 0.00285 in | 0.07239 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $107.00 | |||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | 0.762 mm | n/a | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.57912 mm | 0.0118 in | 0.29972 mm | 0.0055 in | 0.1397 mm | 0.146 in | n/a | 3.7084 mm | n/a | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.023 in | 0.5842 mm | 0.02 in | 0.508 mm | 0.0015 in | 0.0381 mm | 0.02 in | n/a | 0.508 mm | n/a | 25/Vial | $250.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.0236 in | 0.59944 mm | 0.0177 in | 0.44958 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $128.40 |
Showing 1–16 of 119 results