



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.025 in | 0.635 mm | 0.019 in | 0.4826 mm | 0.003 in | 0.0762 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $107.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.02512 in | 0.638048 mm | 0.0224 in | 0.56896 mm | 0.00136 in | 0.034544 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $128.40 | |||
Marker Bands | Pt/IR 90-10 | 0.0286 in | 0.72644 mm | 0.027 in | 0.6858 mm | 0.0008 in | 0.02032 mm | 0.02 in | n/a | 0.508 mm | n/a | 10/Vial | $250.00 | |||
Nitinol Tubing | Nitinol | 0.0394 in | 1.00076 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 39.5 in | n/a | 1003.3 mm | n/a | 1 Tube | $190.00 | |||
Nitinol Tubing | Nitinol | 0.0398 in | 1.01092 mm | 0.026 in | 0.6604 mm | 0.0069 in | 0.17526 mm | 39.37 in | n/a | 999.998 mm | n/a | 1 Tube | $190.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0416 in | 1.057 mm | 0.04 in | 1.016 mm | 0.003 in | mm | 0.02 in | n/a | 0.508 mm | n/a | 25/Vial | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.0417 in | 1.05918 mm | 0.0386 in | 0.98044 mm | 0.00155 in | 0.03937 mm | 0.059 in | n/a | 1.4986 mm | n/a | 10/Vial | $250.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.0472 in | 1.19888 mm | 0.0393 in | 0.99822 mm | 0.00395 in | 0.10033 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.05 in | 1.27 mm | 0.0461 in | 1.17094 mm | 0.00195 in | 0.04953 mm | 53 in | n/a | 1346.2 mm | n/a | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.052 in | 1.3208 mm | 0.0379 in | 0.96266 mm | 0.00705 in | 0.17907 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $131.28 |
Showing 1–16 of 119 results