



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | Stainless Steel | 0.073 in | 1.8542 mm | 0.067 in | 1.7018 mm | 0.003 in | 0.0762 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $109.40 | |||
Stainless Steel Tubing | Stainless Steel | 0.0787 in | 1.99898 mm | 0.0472 in | 1.19888 mm | 0.01575 in | 0.40005 mm | 59 in | n/a | 1498.6 mm | n/a | 1 Tube | $131.28 | |||
Stainless Steel Tubing | Stainless Steel | 0.0787 in | 1.99898 mm | 0.0394 in | 1.00076 mm | 0.01965 in | 0.49911 mm | 59 in | n/a | 1498.6 mm | n/a | 1 Tube | $131.28 | |||
Nitinol Tubing | Nitinol | 0.0827 in | 2.10058 mm | 0.0591 in | 1.50114 mm | 0.0118 in | 0.29972 mm | 61 in | n/a | 1549.4 mm | n/a | 1 Tube | $381.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.083 in | 2.1082 mm | 0.039 in | 0.9906 mm | 0.022 in | 0.5588 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $109.40 | |||
Stainless Steel Tubing | Stainless Steel | 0.0866 in | 2.19964 mm | 0.0531 in | 1.34874 mm | 0.01675 in | 0.42545 mm | 59 in | n/a | 1498.6 mm | n/a | 1 Tube | $131.28 | |||
Marker Bands | Pt/IR 90-10 | 0.0917 in | 2.32918 mm | 0.0878 in | 2.23012 mm | 0.002 in | 0.0508 mm | 0.049 in | n/a | 1.2446 mm | n/a | 25/vial | $250.00 | |||
Nitinol Tubing | Nitinol | 0.0929 in | 2.35966 mm | 0.0667 in | 1.69418 mm | 0.0131 in | 0.33274 mm | 61 in | n/a | 1549.4 mm | n/a | 1 Tube | $1,007.00 | |||
Laser Cut Tubing | Stainless Steel | 0.095 in | 2.413 mm | 0.09 in | 2.286 mm | 0.0025 in | 0.0635 mm | 39.37 in | n/a | 999.998 mm | n/a | 3 Tubes / Bag | $250.00 | |||
Marker Bands | Pt/IR 90-10 | 0.098 in | 2.4892 mm | 0.094 in | 2.3876 mm | 0.002 in | 0.0508 mm | 0.05 in | n/a | 1.27 mm | n/a | 25/Vial | $250.00 |
Showing 1–16 of 119 results