



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Product Length | Product Width | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | 304 SS ⋅ Stainless Steel | 0.1146 in | 2.91084 mm | 0.1106 in | 2.80924 mm | 0.002 in | 0.0508 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $142.80 | |||
Stainless Steel Tubing | Stainless Steel | 0.1181 in | 2.99974 mm | 0.0787 in | 1.99898 mm | 0.0197 in | 0.50038 mm | 59 in | n/a | 1498.6 mm | n/a | 1 Tube | $142.80 | |||
Nitinol Tubing | Nitinol | 0.1181 in | 2.99974 mm | 0.0867 in | 2.20218 mm | 0.0157 in | 0.39878 mm | 52 in | n/a | 1320.8 mm | n/a | 1 Tube | $1,030.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.139 in | 3.531 mm | 0.119 in | 3.023 mm | 0.010 in | 0.254 mm | 60 in | n/a | 1524 mm | n/a | 2 Tubes | $125.00 | |||
Stainless Steel Tubing | Stainless Steel | 0.1575 in | 4.0005 mm | 0.0787 in | 1.99898 mm | 0.0394 in | 1.00076 mm | 60 in | n/a | 1524 mm | n/a | 1 Tube | $142.80 | |||
Stainless Steel Tubing | Stainless Steel | 0.1575 in | 4.0005 mm | 0.1378 in | 3.50012 mm | 0.00985 in | 0.25019 mm | 59 in | n/a | 1498.6 mm | n/a | 1 Tube | $142.80 | |||
Marker Bands | Pt/IR 90-10 | 0.1587 in | 4.03098 mm | 0.1524 in | 3.87096 mm | 0.00315 in | 0.08001 mm | 0.079 in | n/a | 2.0066 mm | n/a | 10/Vial | $250.00 |
Showing 1–16 of 119 results